Alltel Hue™ by Samsung

Sorry, this product is no longer available
Alltel Hue™ by Samsung Product Overview
Alltel Hue™ by Samsung Detail
Show the assorted shades of your style with The Alltel Hue™ by Samsung. A colorful phone that fits your mood today, yet versatile enough to suit your style tomorrow. With interchangeable faceplates, it's all about customizing your phone to your unique personality. The Alltel Hue™ is as feature-rich as it is fashionable. Stay connected with IM, picture and video messaging. Take the party with you wherever you go with an MP3 player and Alltel Music Connect capabilities. Plus, the Alltel Hue™ is Celltop-ready so you can customize your phone with the information that's important to you inside and out.
Alltel Hue™ by Samsung
- Premier phone features
- 2 changeable faceplates included
- 1.3 MP Camera with video
- MP3 player with Alltel Music Connect capabilities
- Celltop Ready
- Stereo Bluetooth® capable
- GPS capable
- Expandable memory card
Tools and Gadgets
- Calendar
- Memo
- Alarm clock
- World time
- Calculator
- Stop Watch
- Unit Converter
- Tip Calculator
AxcessSM Features
- Messaging capabilities: Text, Instant, Picture and Video
- Download Games, Ringtones & more in the Axcess Shop
- Preloaded Applications: Axcess Search
- Web
Included Accessories
- Lithium ion battery
- Compact wall charger
Alltel Hue™ by Samsung Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Not Applicable |
| Operating System Release Number | Not Available |
| Cell Phone Design | |
|---|---|
| Phone Style | Flip Phone |
| Trackpad | Not Available |
| Phone Size | Small |
| Phone Thickness | Ultra-thin |
| Dimensions (H x W x D) | 3.07 x 1.95 x 0.65 in |
| Weight (w/standard battery) | 3.22 oz |
| Keyboard Type | QWERTY / Full Keyboard |
| External LCD | Yes |
| Touchscreen | Not Available |
| Screen Size | Yes |
| Display | Main Display: 128 x 160 pixels with 65,536 Colors. Secondary Display 96 x 96 pixels 65,000 Colors |
| Accelerometer | Not Available |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | Not Available |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | Not Available |
| Music ID Service | Not Available |
| Headset Jack Type | 2.5mm Plug |
| Play DVD/480p | Not Available |
| Shoot DVD/480p | Not Available |
| Songs as Ringtones | N/A |
| Play HD/720p | Not Available |
| Shoot HD/720p | Not Available |
| FM Radio | No |
| Camera Resolution | 1.3 Megapixel |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | Not Available |
| Video Recording Length | 30 seconds |
| Video Playback | No |
| Streaming Video | Not Available |
| Mobile TV Technology | MediaFLO |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Not Available |
| Phone Book Capacity | 500 |
| Multiple Phone Numbers per Contact | Not Available |
| Assign separate Ringtones per Contact | Not Available |
| Contact Manager Software | Yes, Software Included |
| Messaging | Not Available |
| Instant Messaging Support | Not Available |
| Email accounts supported | Not Available |
| Computer Syncing | No |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | Not Available |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Not Available |
| Turn by Turn Navigation | Sprint Navigation available from carrier for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | No |
| BREW-Enabled | Yes |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 2GB |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | Not Available |
| Photo Caller ID | Yes |
| Push To Talk | Not Available |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Not Available |
| Language Options | English, Spanish |
| Hearing Aid Compliance | M3 |
| Adjustable Font Size | Not Available |
| Digital TTY/TTD | Not Available |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 160 mins |
| Standby Time | Up to 230 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Not Available |
| Wi-Fi | Not Available |
| Mobile Hotspot | Not Available |
| Web Browser | Full HTML |
| GPS | Not Available |
| GPS Type | A-GPS |
| Bluetooth | Not Available |
| Stereo Bluetooth | No |
| USB Cable | Not Available |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | CDMA EVDO/1XRTT |
| Voice Frequencies | 850/1900 |
| Data Technology | CDMA: 1xRTT, 1EV-DO Rev-O, 1EV-DO Rev-A, |
| Data Frequencies | 850/1900 |
| 3G | Not Available |
| UMA | Not Available |
| Data Throughput Speed | AT&T HSPA up to 3.6 Mbps |
| International Features | |
|---|---|
| Can I call people outside the US and Canada? | Not Available |
| International 3G Data Roaming | Not Available |
| International 2G Data Roaming | Not Available |
| Can I make and receive calls outside the US and Canada? | No |
| Can I send and receive text messages from people outside the US and Canada? | Not Available |
| Can I send and receive messages while outside the US and Canada? | Not Available |
| Can I use the email and mobile web features on my phone while outside the US and | 2G (EDGE) |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart